The course aims at providing you with professional training and development as prospective youth workers and youth policy makers. It also seeks to respond and meet the needs of organisations and individuals engaged in youth work. You will thus have the opportunity to develop the necessary skills and knowledge in preparation for the empowerment of young people through reflective youth work practice. Moreover, you are encouraged to adopt an evidence-based outlook to youth work practice and youth policy development, and to consider research and evaluation as vital characteristics of your practice.
These aims will be achieved by providing you with the opportunity to engage with various academic perspectives of young people in the community at large, and to build a thorough understanding of the myriad domains that influence the lived experiences of young people. In addition, experiential-based study-units will enable you to link theory with practice.
If you do not successfully complete study-units to which not less than 60 ECTS credits are assigned, and opt not to proceed with the Course, or having proceeded do not successfully complete the programme for the Degree, then you shall be entitled to the award of the Diploma in Youth and Community Studies.
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH1018 | Fieldwork Placement 1 | 4 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
LIN1063 | Academic Reading and Writing in English | 2 ECTS   | (NC)   | ||
YTH1008 | Principles and Practice in Youth and Community Work | 6 ECTS   | (NC)   | ||
YTH1009 | Youth Work Core Skills 1 | 5 ECTS   |   | ||
YTH1019 | Research Methods 1 (Philosophical Underpinnings of Research and Qualitative Paradigm) | 5 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PSY1311 | Introductory Psychology for Youth and Community Studies | 5 ECTS   |   | ||
YTH1010 | Youth Work Core Skills 2 | 4 ECTS   |   | ||
YTH1020 | Research Methods 2 – Quantitative Research | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Choose a study-unit to the value of 4 credits from the following list: | |||||
  | |||||
YTH1013 | Theatre and Young People | 4 ECTS   |   | ||
YTH1022 | Social Media Platforms and Young People | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH2007 | Fieldwork Placement 2 | 8 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
PSY1312 | The Psychology of Adolescence and Emerging Adulthood | 5 ECTS   | (NC)   | ||
YTH1016 | Non Formal Education and Informal Learning | 4 ECTS   | (NC)   | ||
YTH2008 | Sociology of Youth and the Community - An Introduction | 5 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH1014 | Youth Work Core Skills 3 | 8 ECTS   |   | ||
YTH2009 | Sociology of Youth and Community - Key Perspectives | 5 ECTS   |   | ||
YTH2016 | Critical perspectives: Theory and practice | 4 ECTS   | (NC)   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Choose a study-unit to the value of 4 credits from the following list: | |||||
  | |||||
YTH2017 | School Based Youth Work | 4 ECTS   |   | ||
YTH2019 | Young People and Community Development | 4 ECTS   |   | ||
YTH2020 | Young People with Disability | 4 ECTS   |   | ||
YTH2021 | Young People and Entrepreneurship | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH2010 | Fieldwork Placement 3 | 8 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
MSE2102 | Education for Sustainable Development - Youth and Community | 4 ECTS   |   | ||
YTH1012 | Outdoor Education | 4 ECTS   |   | ||
YTH2013 | Young People and Social Inclusion | 4 ECTS   |   | ||
YTH2014 | Youth Policy | 5 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH1011 | Young People with Minority Experiences | 4 ECTS   |   | ||
YTH2015 | Youth, Delinquency and Crime | 5 ECTS   |   | ||
YTH3009 | Young People and Addictive Behaviour | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH3019 | Fieldwork Placement 4 | 10 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH2011 | Young people and politics | 4 ECTS   |   | ||
YTH3011 | Young People and Sexuality | 4 ECTS   |   | ||
YTH3012 | Health Promotion | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH3008 | Youth Work Core Skills 4: Transdisciplinarity and the Deconstruction of Professions | 4 ECTS   |   | ||
YTH3010 | Youth Justice | 4 ECTS   |   | ||
YTH3304 | Youth and Leisure | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints)Choose a study-unit to the value of 4 credits from the following list: | |||||
  | |||||
PLC3390 | Religion, Identity and Christian Youth Work | 4 ECTS   |   | ||
YTH3803* | Sensitivity Training | 4 ECTS   |   | ||
YTH3903 | Young People and Resiliency | 4 ECTS   |   | ||
YTH3907 | Young People, Risks, Challenges and Wellbeing | 4 ECTS   |   | ||
* Study-unit YTH3803 is highly recommended.   |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH3015 | Project Management and Change | 6 ECTS   |   | ||
YTH3016 | Youth and the Media | 4 ECTS   |   | ||
YTH3020 | Young People and the Law | 2 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
YTH3018 | Dissertation | 10 ECTS   | (NC)   | ||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the Degree of Bachelor of Arts (Honours) in Youth and Community Studies - B.A. (Hons) YCS - under the auspices of the Faculty for Social Wellbeing.